RED00202 Redundant O-Ring Modul 1000W Continuous Load
- N+1 Power Redundant Module DIN-Rail TS35mm
- 2x 1000W (Input Channels), 1x 1000W Output Sum
- Lower voltage margin adjustable
- Input & Output = floating
- Decoupling Diode = fast Schottky
- Voltage Drop typ. 500mV
RED00202A
Model | RED00202A |
Output Voltage / Current Sum | +12...28Vdc (36V) / 50A sum |
Inputs V1in/V2 Voltage / Current | +12...28Vdc (36V) / 50A per channel |
Maximum Power at the Output | 1000W continuous |
LED | Control-LED |
Monitoring Relay | Integrated (floating) |
Cooling | Natural convection |
Efficiency | > 97% (24Vdc) |
Load connection | Screw-type terminal |
Alarm contact | Screw-type terminal plug-in |
Ambient temperature | -20°C ... +70°C |
Dimensions WxHxD | 62 x 130 x 115mm |
Special Features | High reliable |
Compact outline | |
Reverse polarity protection | |
Alarm monitoring loss of U1/U2 |
RED00202B
Model | RED00202B |
Output Voltage / Current Sum | +36...60Vdc (75V) / 28A sum |
Inputs V1in/V2 Voltage / Current | +36...60Vdc (75V) / 28A per channel |
Maximum Power at the Output | 1000W continuous |
LED | Control-LED |
Monitoring Relay | Integrated (floating) |
Cooling | Natural convection |
Efficiency | > 97% (48Vdc) |
Load connection | Screw-type terminal |
Alarm contact | Screw-type terminal plug-in |
Ambient temperature | -20°C ... +70°C |
Dimensions WxHxD | 62 x 130 x 115mm |
Special Features | High reliable |
Compact outline | |
Reverse polarity protection | |
Alarm monitoring loss of U1/U2 |
RED00202C
Model | RED00202C |
Output Voltage / Current Sum | +90...125Vdc (140V) / 9,1A sum |
Inputs V1in/V2in Voltage / Current | +90...125Vdc (140V) / 9,1A per channel |
Maximum Poer at the Output | 1000W continuous |
LED | Control-LED |
Monitoring Relay | Integrated (floating) |
Cooling | Natural convection |
Efficiency | > 97% (110Vdc) |
Load connection | Screw-type terminal |
Alarm contact | Screw-type terminal plug-in |
Ambient temperature | -20°C ... +70°C |
Dimensions WxHxD | 62 x 130 x 115mm |
Special Features | High reliable |
Compact outline | |
Reverse polarity protection | |
Alarm monitoring loss of U1/U2 |